Real Estate Market Stats
Zillow Home Value Index: $485,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $485,400 | $225,300 |
Median Single Family Home Value | $485,200 | $224,300 |
Percent Homes Decreasing | 38.2% | 25.1% |
Median List Price Per Sq Ft | 53 | 139 |
Median Sale Price | 53 | 226,500 |
Property Tax | 53 | 2,358,119 |
Turnover (Sold Within Last Yr.) | 53 | 2,358,119 |
1-Yr. Change | 3.3% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?