Real Estate Market Stats
Zillow Home Value Index: $910,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $910,800 | $225,300 |
Median Single Family Home Value | $910,800 | $224,300 |
Percent Homes Decreasing | 14.9% | 25.1% |
Median List Price Per Sq Ft | 21 | 139 |
Median Sale Price | 21 | 226,500 |
Property Tax | 21 | 2,358,119 |
Turnover (Sold Within Last Yr.) | 21 | 2,358,119 |
1-Yr. Change | 5.8% | 7.5% |
See Huntington Bay, Huntington home values at Zillow.com
Check out New York mortgage rates on Zillow
Check out New York mortgage rates on Zillow

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?