Real Estate Market Stats
Zillow Home Value Index: $437,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $437,000 | $225,300 |
Median Single Family Home Value | $437,000 | $224,300 |
Percent Homes Decreasing | 5.9% | 25.1% |
Median List Price Per Sq Ft | 12 | 139 |
Median Sale Price | 12 | 226,500 |
Property Tax | 12 | 2,358,227 |
Turnover (Sold Within Last Yr.) | 12 | 2,358,227 |
1-Yr. Change | 10.4% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?