Real Estate Market Stats
Zillow Home Value Index: $544,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $544,400 | $225,300 |
Median Single Family Home Value | $544,400 | $224,300 |
Percent Homes Decreasing | 3 | 0 |
Median List Price Per Sq Ft | 3 | 139 |
Median Sale Price | 3 | 226,500 |
Property Tax | 3 | 2,353,652 |
Turnover (Sold Within Last Yr.) | 3 | 2,353,652 |
1-Yr. Change | 12% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?