Real Estate Market Stats
Zillow Home Value Index: $360,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $360,900 | $225,300 |
Median Single Family Home Value | $360,900 | $224,300 |
Percent Homes Decreasing | 19.7% | 25.1% |
Median List Price Per Sq Ft | 42 | 139 |
Median Sale Price | 42 | 226,500 |
Property Tax | 42 | 2,363,350 |
Turnover (Sold Within Last Yr.) | 42 | 2,363,350 |
1-Yr. Change | 7.6% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?