Location! Location! Close To Huntington Village! 3Br, 1.5Bath Condo, Low Taxes! Living Room With Sliders To Patio, Eik & Large Dining Room. Large Mbr With Dual Entry Bath. Recently Sided And New Windows.
Property Type(s):
Residential, Residential Condo
| Last Updated | 2/22/2012 | Tract | West Neck Village |
|---|---|---|---|
| Year Built | 1976 | Community | Village |
| Garage Spaces | 0.5 | County | Suffolk |
| Total Parking | 2 |
|
92
|
Schools
| School District | Huntington |
|---|
Additional Details
| # Fireplaces | 0 |
|---|---|
| # Floors In Unit | 2 |
| 1st Floor | Entry,Lr,Dr,Eik, .5Thbth,Laundry, Gar(Currently Unheated Rm) |
| 2nd Floor | Mbr, 2Br, Dual Entry Bath |
| A/C | Cac |
| Adult Community | N |
| Appearance | Excellent |
| Basement | None |
| Beach Rights | N |
| Bulkhead | N |
| Class | Con |
| Construction | Vinyl |
| County | S |
| Detached/Attached | Att |
| Development | West Neck Village |
| Dining Room | L-Shaped |
| Dishwasher | Y |
| Dryer | Y |
| Elevator | N |
| Finished Basement | N |
| Foreclose? | N |
| Fuel | Elec |
| Garage | 0.5 |
| Garage Type | Att |
| Green Features | N |
| Handicap Access | N |
| Heat | Ha |
| Kitchen Type | Eik |
| Last Status Change | NEW |
| Model Name | West Neck Village |
| new_constr | N |
| OWNER FIN | N |
| Parking Spaces | 2 |
| Patio/Terrace | Y |
| Pets | Y |
| Picture | Y |
| Pool | N |
| Price Range Listing | N |
| Sewer | Y |
| Smoking | Y |
| STATUS | A |
| Style | Condo |
| Tennis Court | N |
| Type Ownership | Condo |
| W/W Carpet | Y |
| Washer | Y |
| Waterfront | N |
| Waterview | N |
| Wood Floors | N |
| Zone | 20 |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Alice Ruppert to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. All real estate listings are marked with the Broker Reciprocity logo, and detailed information about them includes the name of the listing brokers.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.
Information Copyright 2010, Multiple Listing Service of Long Island, Inc.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!
Cell: 631-870-7474
maryalice@teamruppert.com
http://www.TeamRuppert.com