Vintage Colonial Nestled On A Large Corner Double Lot. Updates Include Kitchen With Porcelain Tile, Granite Counter Tops, Stained Oak Cabinets, Stainless Steel Appliances, Baths, Roof, Windows, Hot Water Heater, Fully Fenced Property. 60' Driveway, Large 2 Car Detached Garage, Stand Up Granny Attic That Can Be Finished. Taxes With Star $7102.12..
Property Type(s):
Residential
| Last Updated | 1/5/2012 | Year Built | 1925 |
|---|---|---|---|
| Community | The Pines | Garage Spaces | 2.0 |
| County | Suffolk | Total Parking | 2 |
|
|
68
|
Schools
| School District | Bay Shore |
|---|
Price History
| Prior to Jul 3, '11 | $449,000 |
|---|---|
| Jul 3, '11 - Jul 23, '11 | $425,000 |
| Jul 23, '11 - Nov 16, '11 | $399,000 |
| Nov 16, '11 - Jan 6, '12 | $379,000 |
| Jan 6, '12 - Today | $359,000 |
Additional Details
| # Families | 1 |
|---|---|
| # Fireplaces | 1 |
| # Heating Zones | 2 |
| # Kitchens | 1 |
| 1st Floor | Eh, Lr W/ Fpl, Den, Formal Dining Room, Eik, Mudd Rm, 1/2 Ba |
| 2nd Floor | 3 Bedrooms, Full Bath |
| 3rd Floor | Full Attic With Wood Floors, High Ceilings |
| A/C | 4 |
| Adult Community | N |
| Appearance | Mint |
| Attic | Y |
| Basement | Full |
| Basement/Subfloor | Full Unfinished, High Ceilings, Utilities |
| Beach Rights | Y |
| Class | Res |
| Construction | Cedar |
| County | S |
| Cul-de-sac | N |
| Deck | - |
| Den/Family Room | Y |
| Detached/Attached | Det |
| Dining Room | Formal |
| Dishwasher | Y |
| Docking Rights | Assoc |
| Driveway | Pvt |
| Dryer | Y |
| Eat In Kitchen | Y |
| Finished Basement | N |
| Foreclose? | N |
| Fuel | Gas |
| Garage | 2.0 |
| Garage Type | Det |
| Green Features | N |
| Heat | Hw |
| Horse Property | N |
| Inground Sprinklers | - |
| Last Status Change | PC |
| new_constr | N |
| Office | N |
| OWNER FIN | N |
| Patio | - |
| Picture | Y |
| Pool | N |
| Pool Description | - |
| Price Range Listing | N |
| Separate Hotwater Heater | Yes |
| Sewer | Y |
| STATUS | A |
| Style | Colonial |
| Tennis Court | N |
| Tennis Court Desc | - |
| Village Taxes | 1331.00 |
| W/W Carpet | N |
| Washer | Y |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | Y |
| Zone | 21 |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Alice Ruppert to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. All real estate listings are marked with the Broker Reciprocity logo, and detailed information about them includes the name of the listing brokers.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.
Information Copyright 2010, Multiple Listing Service of Long Island, Inc.
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!
Cell: 631-870-7474
maryalice@teamruppert.com
http://www.TeamRuppert.com