|
Charming And Cozy Ch Colonial In Pace Landings.Updated Kit. W/Granite,Tumbled Marble And Bronze Backsplash,New Ss Appliances, Solid Wood Oak Flrs,Ceramic Tile Floors Throughout,Andersen Windows, Fpl.,Cust. Cherry Wood Dressing Room In Master, Prof. Landscaped English Garden W/Fountain/Gazebo/Storage Shed.Homeowner Won Tax Grievance Taxes Will Be Adjusted To $17399.34
Property Type(s):
Residential
| Last Updated | 5/2/2012 | Year Built | 1981 |
|---|---|---|---|
| Community | Pace Landings | Garage Spaces | 2.0 |
| County | Suffolk | Total Parking | 2 |
|
|
34
|
Schools
| School District | West Islip |
|---|
Price History
| Prior to Sep 10, '11 | $715,000 |
|---|---|
| Sep 10, '11 - Oct 4, '11 | $709,990 |
| Oct 4, '11 - Apr 10, '12 | $674,999 |
| Apr 10, '12 - May 2, '12 | $665,000 |
| May 2, '12 - Today | $655,000 |
Additional Details
| # Families | 1 |
|---|---|
| # Fireplaces | 1 |
| # Heating Zones | 2 |
| # Kitchens | 1 |
| 1st Floor | Ef, Lr, Fdr, Eik, Butlers Pantry, Great Rm, Mud Room,.5 Bath |
| 2nd Floor | Mbr W/Mbth W/Dressing Rm.,3 Bedrooms, 1 Full Bath |
| 3rd Floor | Pull Down Attic/2nd Attic Over 2 Car Garage |
| A/C | Cac |
| Adult Community | N |
| Appearance | Platinum++ |
| Attic | Y |
| Basement | None |
| Basement/Subfloor | None |
| Class | Res |
| Construction | Frame |
| County | S |
| Cul-de-sac | N |
| Deck | Trex |
| Den/Family Room | Y |
| Detached/Attached | Det |
| Dining Room | Formal |
| Dishwasher | Y |
| Driveway | Pvt |
| Dryer | Y |
| Eat In Kitchen | Y |
| Finished Basement | N |
| Foreclose? | N |
| Fuel | Oil |
| Garage | 2.0 |
| Garage Type | Att |
| Green Features | N |
| Handicap Access | N |
| Heat | Ha |
| Inground Sprinklers | Yes |
| Last Status Change | PC |
| new_constr | N |
| Office | N |
| OWNER FIN | N |
| Patio | No |
| Picture | Y |
| Pool | N |
| Price Range Listing | N |
| Separate Hotwater Heater | Yes |
| Sewer | Y |
| Skylight | 4 |
| STATUS | A |
| Style | Colonial |
| Tennis Court | N |
| TOUR FLAG | Y |
| W/W Carpet | N |
| Washer | Y |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | Y |
| Zone | 21 |
Location
Bird's Eye
Listed with Netter Real Estate Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Alice Ruppert to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. All real estate listings are marked with the Broker Reciprocity logo, and detailed information about them includes the name of the listing brokers.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.
Information Copyright 2010, Multiple Listing Service of Long Island, Inc.
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!
Cell: 631-870-7474
maryalice@teamruppert.com
http://www.TeamRuppert.com