Beautiful Spacious Large Rooms. Well Manicured Outdoors. Marble Floors, Lots Of Closet Space And Lots More Must See!!
Property Type(s):
Residential
| Last Updated | 5/24/2011 | Year Built | 1969 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Suffolk |
| Total Parking | 1 |
|
35
|
Schools
| School District | Deer Park |
|---|
Additional Details
| # Families | 1 |
|---|---|
| # Fireplaces | 0 |
| # Heating Zones | 3 |
| # Kitchens | 1 |
| 1st Floor | Open Center Hall Area, Large Lr, Formal Dr, Eik, F.Bath,Den. |
| 2nd Floor | 3 Bedrooms, + Large 4th Bedroom With Large Closet Space |
| 3rd Floor | Contd. Dual Entry Bath |
| A/C | Cac |
| Adult Community | N |
| Appearance | Excellent |
| Attic | Y |
| Basement | Full |
| Basement/Subfloor | Full Finished With Office, Family Room, Laundry Room. |
| Beach Rights | N |
| Bulkhead | N |
| Class | Res |
| Construction | Vinyl |
| County | S |
| Cul-de-sac | N |
| Deck | None |
| Den/Family Room | Y |
| Detached/Attached | Det |
| Dining Room | Formal |
| Dishwasher | 1 |
| Docking Rights | N |
| Driveway | Pvt |
| Dryer | 1 |
| Eat In Kitchen | Y |
| Finished Basement | Y |
| Foreclose? | N |
| Fuel | Gas |
| Garage | 1.0 |
| Garage Type | Att |
| Green Features | N |
| Handicap Access | N |
| Heat | Hw |
| Horse Property | N |
| Last Status Change | NEW |
| new_constr | N |
| Office | Y |
| OWNER FIN | N |
| Patio | Outdoor |
| Picture | Y |
| Pool | N |
| Pool Description | None |
| Price Range Listing | N |
| Separate Hotwater Heater | No |
| Sewer | N |
| Skylight | 0 |
| STATUS | A |
| Style | Colonial |
| Tennis Court | N |
| Tennis Court Desc | None |
| W/W Carpet | Y |
| Washer | 1 |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | N |
| Zone | 21 |
Location
Bird's Eye
Listed with Sharon Kollore, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Alice Ruppert to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. All real estate listings are marked with the Broker Reciprocity logo, and detailed information about them includes the name of the listing brokers.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.
Information Copyright 2010, Multiple Listing Service of Long Island, Inc.
This IDX solution is (c) Diverse Solutions 2012.

Follow Us!
Cell: 631-870-7474
maryalice@teamruppert.com
http://www.TeamRuppert.com