Gorgeous Colonial' 105Ft Bulkhead On Wide Deep Canal-Brand New Kicthen-Tongue & Groove & Parkay Oak Flooring.200Amps,Weil Mclain Gas Heating,Ductwork & Electric In 4 Cac,Shed As Gift,Elevation Certificate,Hi Land Level,Deeded Civic Assoc.Priv.Beach&Marina, Park Dues $150Yr.Fpl Outside Vent And Ash Dump.Best Harbor Value.Inprocess Of Grieving Tax.Tax W/Star $15,899.24
Property Type(s):
Residential
| Last Updated | 5/17/2012 | Year Built | 1981 |
|---|---|---|---|
| Community | Horizon Harbor | Garage Spaces | 2.0 |
| County | Suffolk | Total Parking | 2 |
|
|
54
|
Schools
| School District | Copiague |
|---|
Price History
| Prior to Jun 5, '11 | $649,990 |
|---|---|
| Jun 5, '11 - Jul 9, '11 | $615,000 |
| Jul 9, '11 - Jul 18, '11 | $599,990 |
| Jul 18, '11 - Oct 24, '11 | $615,000 |
| Oct 24, '11 - Dec 18, '11 | $599,990 |
| Dec 18, '11 - May 18, '12 | $589,000 |
| May 18, '12 - Today | $499,000 |
Additional Details
| # Families | 1 |
|---|---|
| # Fireplaces | 1 |
| # Heating Zones | 2 |
| # Kitchens | 1 |
| 1st Floor | Foyer (Grand Ent), Eik, Diningrm, Great Rm, Livingrm, Bathrm |
| 2nd Floor | Full Bath, 4 Bedrms, Bath In Master Bedrm |
| 3rd Floor | Stand Up Attic |
| A/C | 2 |
| Adult Community | N |
| Appearance | Mint++ |
| Attic | Y |
| Basement | Crawl |
| Basement/Subfloor | Slab |
| Beach Rights | Y |
| Bulkhead | Y |
| Class | Res |
| Construction | Brick/Alum |
| County | S |
| Deck | Trex |
| Den/Family Room | Y |
| Detached/Attached | Det |
| Dining Room | Formal |
| Dishwasher | Y |
| Docking Rights | Assoc |
| Driveway | Pvt |
| Dryer | Y |
| Eat In Kitchen | Y |
| Finished Basement | N |
| Foreclose? | N |
| Fuel | Gas |
| Garage | 2.0 |
| Garage Type | Att |
| Green Features | N |
| Heat | Hw |
| Inground Sprinklers | Yes |
| Last Status Change | PC |
| new_constr | N |
| Office | N |
| Picture | Y |
| Pool | N |
| Price Range Listing | N |
| Separate Hotwater Heater | Y |
| Sewer | Y |
| Skylight | 2 |
| STATUS | A |
| Style | Colonial |
| Washer | Y |
| Water | Public |
| Water Frontage | 105 |
| Waterfront | Y |
| Waterfront Desc | Canal |
| Waterview | Y |
| Wood Floors | Y |
| Zone | 21 |
Location
Bird's Eye
Listed with Call Murf Real Estate Co Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mary Alice Ruppert to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. All real estate listings are marked with the Broker Reciprocity logo, and detailed information about them includes the name of the listing brokers.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.
Information Copyright 2010, Multiple Listing Service of Long Island, Inc.
This IDX solution is (c) Diverse Solutions 2012.




















Follow Us!
Cell: 631-870-7474
maryalice@teamruppert.com
http://www.TeamRuppert.com